<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful Markup</title>
	<atom:link href="http://blog.envylabs.com/2010/06/beautiful-markup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.envylabs.com/2010/06/beautiful-markup/</link>
	<description>Internet Awesome</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:26:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sigi</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-2048</link>
		<dc:creator>Sigi</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-2048</guid>
		<description>+1 to what Chris said.

One can apply all the good practices from this talk while using Haml, which will give you a *substantial* increase in readability of your views, for free.

HTML is just too verbose and repetitive. The least that Haml will do for you is cutting out all that redundancy. Tools like &quot;ZenCoder&quot; are a crutch for those cases where Haml is not available (I have nothing against ZenCoder &amp; friends, I think they are quite elegant tools).</description>
		<content:encoded><![CDATA[<p>+1 to what Chris said.</p>
<p>One can apply all the good practices from this talk while using Haml, which will give you a *substantial* increase in readability of your views, for free.</p>
<p>HTML is just too verbose and repetitive. The least that Haml will do for you is cutting out all that redundancy. Tools like &#8220;ZenCoder&#8221; are a crutch for those cases where Haml is not available (I have nothing against ZenCoder &amp; friends, I think they are quite elegant tools).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-2007</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-2007</guid>
		<description>Haml produces very clean code which is easy to understand.  You can also write view code quicker with Haml.   Its also easy to learn.  How can this not be beneficial?

Sticking with html just because that&#039;s what everybody knows is not generally  a great attitude for moving things forward. Html is damn ugly and I welcome any efforts that allow me to write it quicker.  

I use ruby because It allows me to write decent code quickly &amp; easily.  I use haml for that same reason.</description>
		<content:encoded><![CDATA[<p>Haml produces very clean code which is easy to understand.  You can also write view code quicker with Haml.   Its also easy to learn.  How can this not be beneficial?</p>
<p>Sticking with html just because that&#8217;s what everybody knows is not generally  a great attitude for moving things forward. Html is damn ugly and I welcome any efforts that allow me to write it quicker.  </p>
<p>I use ruby because It allows me to write decent code quickly &amp; easily.  I use haml for that same reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Athayde</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1624</link>
		<dc:creator>John Athayde</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1624</guid>
		<description>Gavin - Karle&#039;s summed up what I was going to say. It really comes down to a benefit analysis at a point. Start with guiding principles and then break them when necessary. 

Phil - I&#039;m not a huge fan of any framework, mainly because I&#039;ve seen non-techies in larger teams just go cross-eyed when trying to work with them. We had our own (Shway) that was quite powerful and had skins, skeletons, presenters, and ruby-driven CSS. We ended up removing it from all our projects because only a few people in the company could work with it. These things tend to be great for an individual or small team that knows what they are doing with them.

I think there are some cool elements to Compass (and SASS as well) but I personally tend to avoid them. The most important factor is figuring out if your team can use it and that the project will benefit from its use. If either answer is no, I&#039;d think twice before pushing it forward.</description>
		<content:encoded><![CDATA[<p>Gavin &#8211; Karle&#8217;s summed up what I was going to say. It really comes down to a benefit analysis at a point. Start with guiding principles and then break them when necessary. </p>
<p>Phil &#8211; I&#8217;m not a huge fan of any framework, mainly because I&#8217;ve seen non-techies in larger teams just go cross-eyed when trying to work with them. We had our own (Shway) that was quite powerful and had skins, skeletons, presenters, and ruby-driven CSS. We ended up removing it from all our projects because only a few people in the company could work with it. These things tend to be great for an individual or small team that knows what they are doing with them.</p>
<p>I think there are some cool elements to Compass (and SASS as well) but I personally tend to avoid them. The most important factor is figuring out if your team can use it and that the project will benefit from its use. If either answer is no, I&#8217;d think twice before pushing it forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garbage Collection &#38; the Ruby Heap &#171; Envy Labs</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1611</link>
		<dc:creator>Garbage Collection &#38; the Ruby Heap &#171; Envy Labs</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1611</guid>
		<description>[...] to get two of my favorite talks on video. Two weeks ago I published John Athayde&#8217;s talk on Beautiful Markup, and today I&#8217;m happy to publish Joe Damato&#8217;s talk on Garbage Collection &amp; the Ruby [...]</description>
		<content:encoded><![CDATA[<p>[...] to get two of my favorite talks on video. Two weeks ago I published John Athayde&#8217;s talk on Beautiful Markup, and today I&#8217;m happy to publish Joe Damato&#8217;s talk on Garbage Collection &amp; the Ruby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 30, 2010: The Triumphant Return of the Monster Link Post &#171; Rails Test Prescriptions Blog</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1598</link>
		<dc:creator>June 30, 2010: The Triumphant Return of the Monster Link Post &#171; Rails Test Prescriptions Blog</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1598</guid>
		<description>[...] really need to watch this presentation from RailsConf on Beautiful Markup by John [...]</description>
		<content:encoded><![CDATA[<p>[...] really need to watch this presentation from RailsConf on Beautiful Markup by John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karle</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1579</link>
		<dc:creator>karle</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1579</guid>
		<description>Gavin, there are exceptions to every rule.  I think a simple link or image tag is fine, especially if you&#039;re factoring out some repetitive display code into a nice method like &quot;link_to_profile_name(person)&quot; or &quot;link_to_avatar(person)&quot;.

Even in his presentation, John says he endorses the &quot;image_sprite&quot; helper that spits out markup, since the payoff is so high.  Keep it lean, keep it clean, I think that&#039;s the rule of thumb.</description>
		<content:encoded><![CDATA[<p>Gavin, there are exceptions to every rule.  I think a simple link or image tag is fine, especially if you&#8217;re factoring out some repetitive display code into a nice method like &#8220;link_to_profile_name(person)&#8221; or &#8220;link_to_avatar(person)&#8221;.</p>
<p>Even in his presentation, John says he endorses the &#8220;image_sprite&#8221; helper that spits out markup, since the payoff is so high.  Keep it lean, keep it clean, I think that&#8217;s the rule of thumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil McClure</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1578</link>
		<dc:creator>Phil McClure</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1578</guid>
		<description>John Athayde - What is you view on the CSS framework Compass?  http://compass-style.org/</description>
		<content:encoded><![CDATA[<p>John Athayde &#8211; What is you view on the CSS framework Compass?  <a href="http://compass-style.org/" rel="nofollow">http://compass-style.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Markup by John Athayde at Rails Conf 2010 &#171; TJ Singleton</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1573</link>
		<dc:creator>Beautiful Markup by John Athayde at Rails Conf 2010 &#171; TJ Singleton</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1573</guid>
		<description>[...] Athayde gave this great video of a presentation from Rails Conf 2010 on writing good view code.   Filed under: Clips Leave a comment     Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Athayde gave this great video of a presentation from Rails Conf 2010 on writing good view code.   Filed under: Clips Leave a comment     Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Stark</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1568</link>
		<dc:creator>Gavin Stark</dc:creator>
		<pubDate>Wed, 23 Jun 2010 12:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1568</guid>
		<description>John, thanks for responding. I understand you on the link_to in a helper, but personally I&#039;ve found that once I take that step its easy to go crazy (as I&#039;ve done in helpers in the past)  When I find that I&#039;m doing anything more complicated than a one-liner I try to turn those into objects that are easier to manipulate/test but still generate HTML. Its not quite a presenter, but also not a loose collection of helper functions.</description>
		<content:encoded><![CDATA[<p>John, thanks for responding. I understand you on the link_to in a helper, but personally I&#8217;ve found that once I take that step its easy to go crazy (as I&#8217;ve done in helpers in the past)  When I find that I&#8217;m doing anything more complicated than a one-liner I try to turn those into objects that are easier to manipulate/test but still generate HTML. Its not quite a presenter, but also not a loose collection of helper functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link dump for June 22nd &#124; The Queue Blog</title>
		<link>http://blog.envylabs.com/2010/06/beautiful-markup/#comment-1565</link>
		<dc:creator>Link dump for June 22nd &#124; The Queue Blog</dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.envylabs.com/?p=671#comment-1565</guid>
		<description>[...] Beautiful Markup &#171; Envy Labs &#8211; John Athayde on Curing Div-itis with Semantic Html, CSS, and Presenters. Redone for Gregg Pollack and luckily put online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Markup &laquo; Envy Labs &#8211; John Athayde on Curing Div-itis with Semantic Html, CSS, and Presenters. Redone for Gregg Pollack and luckily put online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

